
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 1-6 | 1-4 | 3-4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 6 |
| Dan Georgesen | 5-12 | 1-4 | 2-4 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 4 | 13 |
| JD Moss | 10-15 | 1-3 | 3-4 | 0 | 6 | 6 | 0 | 4 | 0 | 3 | 4 | 24 |
| Kyle Olson | 5-12 | 4-9 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 14 |
| Carter Smith | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Lyman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Mussari | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Austin Newton | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jack Nurre | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Renner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-21 | 13-18 | 10 | 17 | 27 | 17 | 9 | 1 | 13 | 18 | 64 | |
| 44.0% | 33.3% | 72.2% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louden Hilliard | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Lucas Neff | 2-6 | 0-4 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Erich Morgan | 5-14 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 1 | 10 |
| Jay Brossart | 1-3 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Matt O'Donnell | 5-11 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 1 | 3 | 4 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vollman | 1-8 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| Caleb Lambdin | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Michael Kirk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachariah Davis | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 3-14 | 3-7 | 12 | 16 | 28 | 9 | 6 | 3 | 15 | 13 | 46 | |
| 37.0% | 21.4% | 42.9% | ||||||||||
