
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 3-7 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| Lucas Neff | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Erich Morgan | 3-8 | 2-4 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 2 | 13 |
| Gavin Dalen | 5-8 | 0-1 | 0-0 | 3 | 7 | 10 | 0 | 2 | 5 | 3 | 2 | 10 |
| Michael Kirk | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louden Hilliard | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| Jay Brossart | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 6 |
| Zachariah Davis | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 10 |
| Matt O'Donnell | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 8-18 | 9-12 | 6 | 29 | 35 | 13 | 8 | 5 | 23 | 16 | 63 | |
| 50.0% | 44.4% | 75.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews Jr | 5-12 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 1 | 12 |
| EJ Short | 4-8 | 0-1 | 1-5 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 1 | 9 |
| Seaonta Stewart Jr | 4-7 | 4-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| Derrick Lawson | 9-13 | 2-2 | 3-6 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 23 |
| Damarion Stone | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Hudson | 1-3 | 0-1 | 2-5 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 4 |
| Evyn Suesberry | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ronnie Black Jr | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Aleu Aleu | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 7-12 | 8-20 | 9 | 18 | 27 | 7 | 13 | 3 | 13 | 11 | 65 | |
| 47.2% | 58.3% | 40.0% | ||||||||||
