
Boys Basketball - Game Statistics
| Wednesday, February 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews Jr | 10-18 | 0-0 | 3-10 | 0 | 4 | 4 | 1 | 7 | 0 | 3 | 2 | 23 |
| EJ Short | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 5 |
| Seaonta Stewart Jr | 6-9 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 16 |
| Ronnie Black Jr | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Aleu Aleu | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Mathis II | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Lawson | 5-8 | 0-1 | 2-6 | 4 | 5 | 9 | 3 | 2 | 1 | 3 | 4 | 12 |
| Cash Ingram | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lorenzo Hudson | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 2 |
| Evyn Suesberry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Damarion Stone | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-62 | 2-7 | 11-24 | 12 | 25 | 37 | 15 | 14 | 3 | 21 | 20 | 83 | |
| 56.5% | 28.6% | 45.8% | ||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mykel Morton | 0-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paul Woodard | 4-4 | 2-2 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 14 |
| Marlon Howard Jr | 5-10 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 13 |
| Michael Smith | 4-8 | 1-2 | 2-3 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 4 | 11 |
| Timothy Carpenter | 8-9 | 0-0 | 4-8 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 4 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willizhaun Yates | 9-19 | 2-3 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 4 | 23 |
| Emon Rogers | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dalen Malcom | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Atkins | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 5-8 | 21-31 | 11 | 21 | 32 | 8 | 12 | 1 | 21 | 16 | 90 | |
| 50.8% | 62.5% | 67.7% | ||||||||||
