
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 5 |
| Dan Georgesen | 7-13 | 2-4 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 18 |
| JD Moss | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| Michael Mussari | 3-7 | 2-3 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 8 |
| Kyle Olson | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jay Holubetz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Lyman | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Austin Newton | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Grant Renner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tommy Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myles Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 7-13 | 3-7 | 6 | 12 | 18 | 12 | 3 | 0 | 31 | 18 | 44 | |
| 45.9% | 53.8% | 42.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews Jr | 12-15 | 0-0 | 1-5 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 2 | 25 |
| EJ Short | 4-7 | 0-0 | 7-10 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 15 |
| Derrick Lawson | 4-6 | 0-0 | 2-5 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 10 |
| Lorenzo Hudson | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 5 |
| Ronnie Black Jr | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cash Ingram | 4-5 | 1-1 | 2-5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 |
| Evyn Suesberry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleu Aleu | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarion Stone | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-40 | 2-3 | 15-30 | 2 | 17 | 19 | 10 | 22 | 2 | 9 | 12 | 75 | |
| 72.5% | 66.7% | 50.0% | ||||||||||
