
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seaonta Stewart Jr | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Lawson | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
| Evyn Suesberry | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
| Aleu Aleu | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarius Stiggers | 2-3 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Austin Ellery | 5-12 | 2-6 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
| Jermaine Mathews Jr | 7-15 | 0-0 | 2-7 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
| EJ Short | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 6 |
| Damarion Stone | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-11 | 9-20 | 13 | 8 | 21 | 6 | 8 | 2 | 8 | 0 | 56 | |
| 43.1% | 27.3% | 45.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deven Marathe | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8 |
| Colin McHale | 3-4 | 1-2 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 11 |
| Dylan Linton | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brady Hardewig | 8-12 | 5-8 | 9-10 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 30 |
| Jarin Terhorst | 4-4 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 2 | 0 | 1 | 0 | 8 |
| Joey Schulok | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schauer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Hayas | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alex Meyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jack Selfridge | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-33 | 10-17 | 17-18 | 4 | 23 | 27 | 13 | 5 | 1 | 12 | 0 | 69 | |
| 63.6% | 58.8% | 94.4% | ||||||||||
