
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dallas Adam | 4-14 | 0-5 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 5 | 1 | 9 |
| J.J Stahl | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 0 |
| Cameron Sleet | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Luke Sanders | 5-14 | 2-8 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 12 |
| Aiden Carlton | 2-4 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 1 | 3 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Embry | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Elkins | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Russell Bingham | 2-5 | 0-3 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
| Jaden Brock-Sanderfer | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hall | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Aiden Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hosler | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-23 | 6-12 | 9 | 22 | 31 | 10 | 3 | 4 | 20 | 10 | 45 | |
| 36.7% | 13.0% | 50.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Blessing | 5-9 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 3 | 13 |
| Mikey Brown | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 2 |
| Kellen Baltazar | 4-12 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 11 |
| Cole Bernhardt | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 1 | 6 |
| Collin Barker | 8-18 | 2-4 | 4-4 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Warix | 3-4 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tanner Killen | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Cochran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Platt | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Griffith | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Alex Lazic | 3-4 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 9-17 | 6-7 | 15 | 26 | 41 | 11 | 13 | 2 | 14 | 13 | 71 | |
| 43.1% | 52.9% | 85.7% | ||||||||||
