
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Muir | 2-6 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 |
| Brayden Frietch | 4-11 | 1-5 | 0-0 | 3 | 10 | 13 | 2 | 2 | 1 | 2 | 1 | 9 |
| Ryan Cathey | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 9 |
| Jack Sauer | 6-14 | 2-5 | 6-8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 20 |
| Nick Goldie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirlin | 1-5 | 0-1 | 1-3 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sam Anness | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schwinn | 4-10 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-18 | 7-12 | 9 | 26 | 35 | 11 | 3 | 1 | 10 | 14 | 54 | |
| 39.6% | 27.8% | 58.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Crouch | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erich Morgan | 6-12 | 3-7 | 0-1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 15 |
| Ben Vollman | 5-14 | 2-4 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 13 |
| Michael Kirk | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gavin Dalen | 4-7 | 2-3 | 0-0 | 2 | 11 | 13 | 1 | 3 | 1 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louden Hilliard | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Zachariah Davis | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Brossart | 0-3 | 0-0 | 3-7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| Matt O'Donnell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Neff | 2-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 9-18 | 6-15 | 10 | 22 | 32 | 8 | 9 | 2 | 8 | 14 | 55 | |
| 37.7% | 50.0% | 40.0% | ||||||||||
