
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 3-7 | 0-0 | 6-8 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 12 |
| Louden Hilliard | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Lucas Neff | 5-7 | 3-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 15 |
| Erich Morgan | 2-9 | 0-3 | 4-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| Ben Vollman | 3-7 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachariah Davis | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Michael Kirk | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Brossart | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-10 | 14-18 | 7 | 15 | 22 | 8 | 7 | 2 | 14 | 16 | 50 | |
| 39.0% | 40.0% | 77.8% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sam Anness | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| Cole Carrigan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Frietch | 8-14 | 2-5 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 4 | 19 |
| Alex Muir | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 8 |
| Dylan Schwinn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Kirlin | 2-6 | 1-4 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Jack Sauer | 7-11 | 2-5 | 7-8 | 2 | 4 | 6 | 4 | 0 | 1 | 5 | 1 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 7-17 | 12-16 | 5 | 19 | 24 | 15 | 6 | 4 | 13 | 16 | 63 | |
| 55.0% | 41.2% | 75.0% | ||||||||||
