
Boys Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Van de Hatert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nick Solazzo | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Logan Neu | 8-11 | 1-1 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 18 |
| Connor Wright | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 |
| Diego DeCello | 3-9 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Brugger | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pate Goldberg | 3-9 | 3-6 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 |
| Cameron Wright | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Pate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Centrulla | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Sabourin | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grant Wissman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 7-16 | 5-7 | 3 | 22 | 25 | 5 | 6 | 0 | 16 | 18 | 44 | |
| 42.1% | 43.8% | 71.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews Jr | 6-18 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 12 |
| EJ Short | 4-9 | 0-0 | 7-14 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 2 | 15 |
| Derrick Lawson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| Evyn Suesberry | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Ronnie Black Jr | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cash Ingram | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| Lorenzo Hudson | 1-3 | 1-1 | 3-7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| Aleu Aleu | 2-2 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 4 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarion Stone | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 4-11 | 12-23 | 14 | 21 | 35 | 12 | 6 | 0 | 9 | 13 | 60 | |
| 44.9% | 36.4% | 52.2% | ||||||||||
