
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Schwinn | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zachary Danner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Muir | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirlin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmarqo Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Jackson | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Craft | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 |
| Sam Cox | 3-10 | 2-7 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 9 |
| Aaron Krabacher | 5-12 | 2-7 | 0-1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 12 |
| Jack Bergman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Addison Hearn | 1-5 | 0-2 | 4-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 6 |
| Drew Gleason | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 5-21 | 5-9 | 8 | 14 | 22 | 8 | 0 | 2 | 22 | 15 | 32 | |
| 26.8% | 23.8% | 55.6% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Shear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mineer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Gearding | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Knott | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 5 | 0 | 3 | 2 | 2 |
| Austin Coldiron | 8-10 | 0-1 | 5-5 | 0 | 6 | 6 | 0 | 2 | 2 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cron | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 5 |
| Grayson Slemons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Josh Overbeek | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 7 | 1 | 3 |
| Jake Parrish | 4-8 | 0-1 | 1-3 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 0 | 9 |
| Brody Foley | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 1-7 | 8-13 | 3 | 18 | 21 | 13 | 16 | 3 | 18 | 14 | 43 | |
| 48.6% | 14.3% | 61.5% | ||||||||||
