
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Brossart | 3-7 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 6 |
| Gavin Dalen | 4-6 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 1 | 11 |
| Ben Vollman | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 4 |
| Michael Kirk | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| Matt O'Donnell | 3-8 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Brand | 1-2 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sloan Gormley | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caden Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ings | 3-4 | 2-2 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-17 | 6-12 | 4 | 19 | 23 | 8 | 6 | 6 | 15 | 12 | 47 | |
| 43.6% | 41.2% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Sauer | 3-14 | 0-4 | 3-4 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 2 | 9 |
| Jewel Vorbroker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Carson Brown | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 0 |
| Will Bertoli | 3-6 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 8 |
| Avery Pence | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Goldie | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
| Will Bertke | 3-5 | 2-3 | 3-3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| Chase Martin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Breese | 3-12 | 0-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 2-18 | 10-12 | 7 | 18 | 25 | 10 | 7 | 1 | 11 | 15 | 44 | |
| 34.0% | 11.1% | 83.3% | ||||||||||
