
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Brand | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 3 | 3 |
| Michael Kirk | 2-9 | 0-5 | 1-1 | 2 | 11 | 13 | 1 | 0 | 0 | 2 | 2 | 5 |
| Ben Vollman | 3-7 | 1-3 | 3-3 | 1 | 1 | 2 | 0 | 3 | 2 | 7 | 2 | 10 |
| Matt O'Donnell | 7-16 | 0-0 | 3-9 | 3 | 9 | 12 | 2 | 0 | 0 | 3 | 2 | 17 |
| Sloan Gormley | 4-10 | 2-6 | 1-4 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Charlie Gehringer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dillon Grimes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-16 | 8-17 | 9 | 28 | 37 | 12 | 9 | 2 | 26 | 12 | 46 | |
| 38.6% | 25.0% | 47.1% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| HALEY,Logan | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 2 |
| MOORE,Conner | 5-12 | 2-6 | 1-1 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 3 | 13 |
| SETTELMAYER,Bra | 3-9 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 6 | 0 | 1 | 2 | 6 |
| SETTELMAYER,Car | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| ZEINNER,Caden | 5-18 | 1-8 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDERMAN,Karson | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 4 | 6 |
| MUCHMORE,Dylan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| ROSE,Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALL,Luke | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 4-18 | 5-5 | 8 | 21 | 29 | 11 | 15 | 2 | 16 | 17 | 49 | |
| 35.7% | 22.2% | 100.0% | ||||||||||
