
Boys Basketball - Game Statistics
| Tuesday, February 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 5-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 10 |
| Max Poynter | 4-10 | 1-3 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 10 |
| Owen Murray | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Aaron Odum | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| Tyler McKinley | 8-11 | 1-2 | 0-2 | 3 | 5 | 8 | 6 | 3 | 1 | 1 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Will Otten | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zyaire Odom | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Clarke Morian | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeremyyah Yisrael | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Israel Bradford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Sean Harmon | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 7-18 | 4-7 | 6 | 14 | 20 | 18 | 8 | 1 | 6 | 16 | 59 | |
| 53.3% | 38.9% | 57.1% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diego Yun | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 2 |
| Nathan Love | 0-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| DJ Jones | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Marquez Postway | 3-6 | 0-0 | 8-8 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 14 |
| Braden Miller | 2-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Alejo | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jay Davenport | 2-3 | 0-1 | 4-5 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 8 |
| Jaydin Hagans | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Julius Gates | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| Jackson Calloway | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TJ Griffin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Partin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anden Felix | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 1-9 | 16-20 | 6 | 16 | 22 | 7 | 5 | 1 | 20 | 11 | 39 | |
| 34.4% | 11.1% | 80.0% | ||||||||||
