
Boys Basketball - Game Statistics
| Saturday, February 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.J Stahl | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Cameron Sleet | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 |
| Bo Rickman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Luke Sanders | 2-10 | 0-5 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6 |
| Aiden Carlton | 1-3 | 1-2 | 4-4 | 3 | 2 | 5 | 0 | 2 | 0 | 7 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Embry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Russell Bingham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaun Hubbard | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Ayden Hall | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hosler | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-23 | 2-9 | 7-11 | 6 | 11 | 17 | 3 | 2 | 1 | 31 | 9 | 25 | |
| 34.8% | 22.2% | 63.6% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Coles | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 4 |
| Nathan Adkins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charlie Kenrich | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| Jack Kronauge | 9-12 | 4-6 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 23 |
| Kobe Peck | 7-8 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron Powell | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Kyle Poppe | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Bachman | 4-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| JT Terry | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Julian Mitchell | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Daniel Mulumba | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| Kayden Meadows | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Austin Siereveld | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Josiah Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-49 | 9-17 | 5-9 | 6 | 11 | 17 | 24 | 16 | 2 | 7 | 12 | 78 | |
| 65.3% | 52.9% | 55.6% | ||||||||||
