
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 5-12 | 3-6 | 5-6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 18 |
| Dan Georgesen | 2-7 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 4 |
| JD Moss | 6-8 | 2-2 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 15 |
| Michael Mussari | 6-12 | 3-5 | 1-3 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 3 | 16 |
| Kyle Olson | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Lyman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Newton | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Grant Renner | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carter Smith | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brady Wik | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 10-22 | 8-13 | 6 | 21 | 27 | 17 | 9 | 3 | 8 | 19 | 68 | |
| 48.1% | 45.5% | 61.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 9-15 | 5-8 | 5-10 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 1 | 28 |
| Casey O'Toole | 5-8 | 0-0 | 0-1 | 5 | 4 | 9 | 1 | 2 | 0 | 3 | 3 | 10 |
| Nick Engel | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Charlie Thon | 2-11 | 0-1 | 2-2 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 3 | 6 |
| Drew Gavin | 3-6 | 0-1 | 3-7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hensley | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 7 |
| Rayne Crotty | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Scalf | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-16 | 12-24 | 11 | 23 | 34 | 12 | 6 | 0 | 13 | 12 | 67 | |
| 47.1% | 43.8% | 50.0% | ||||||||||
