
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 5 |
| Carter Smith | 5-8 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 2 | 10 |
| Kyle Olson | 4-10 | 3-8 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
| JD Moss | 4-8 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| Dan Georgesen | 3-8 | 0-3 | 2-4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Holubetz | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Lyman | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Austin Newton | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-15 | 7-13 | 5 | 10 | 15 | 14 | 3 | 1 | 16 | 14 | 49 | |
| 44.2% | 26.7% | 53.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Barnes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javion Bostic | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Max Poynter | 1-3 | 0-0 | 0-3 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 2 |
| Will Otten | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Dietrich | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Porter | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Owen Murray | 5-9 | 4-6 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| Zyaire Odom | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clarke Morian | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Odum | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
| Yeremyyah Yisrael | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Israel Bradford | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Sean Harmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler McKinley | 13-17 | 0-2 | 1-1 | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 2 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 5-14 | 2-5 | 9 | 20 | 29 | 23 | 4 | 1 | 4 | 18 | 63 | |
| 53.8% | 35.7% | 40.0% | ||||||||||
