
Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Cathey | 4-6 | 2-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 10 |
| Alex Muir | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Sam Anness | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jack Sauer | 7-10 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 16 |
| Brayden Frietch | 7-13 | 1-4 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 16 |
| Nick Goldie | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Carrigan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Schwinn | 3-5 | 0-1 | 1-1 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 7 |
| Ben Kirlin | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 5-16 | 2-2 | 4 | 20 | 24 | 16 | 3 | 3 | 12 | 13 | 57 | |
| 54.3% | 31.3% | 100.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Cleaver | 4-11 | 2-6 | 2-2 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | 12 |
| Zane Duning | 5-11 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
| Kam O'Connor | 2-9 | 1-5 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 5 |
| Ben Smith | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kyle Koch | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spence Davidson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slade Keil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Spitler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barnhizer | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Trey Hicks | 1-4 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-22 | 7-10 | 11 | 13 | 24 | 10 | 8 | 0 | 11 | 5 | 45 | |
| 32.7% | 27.3% | 70.0% | ||||||||||
