
Boys Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Vogelgesang | 1-6 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 |
| Kyle Bill | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cade Combs | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 2 |
| Caleb Robertson | 0-4 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Grant Morse | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mason Young | 4-12 | 1-5 | 8-9 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 17 |
| Evan Winia | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Luke Rogers | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| Andrew Sebastian | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Ben Macmurdo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 2-19 | 15-19 | 3 | 21 | 24 | 2 | 1 | 2 | 15 | 18 | 39 | |
| 24.4% | 10.5% | 78.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Seoldo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muir | 3-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 8 |
| Jack Sauer | 1-7 | 0-5 | 4-5 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Schwinn | 2-9 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 7 |
| Ben Kirlin | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Cathey | 2-4 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 4 |
| Sam Anness | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Frietch | 6-19 | 0-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 14 |
| Cole Carrigan | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 1-17 | 11-14 | 10 | 23 | 33 | 4 | 5 | 2 | 12 | 17 | 44 | |
| 30.8% | 5.9% | 78.6% | ||||||||||
