
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 3-9 | 0-3 | 6-9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 12 |
| Drew Gavin | 4-10 | 3-8 | 3-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 14 |
| Casey O'Toole | 1-4 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 3 |
| Nick Engel | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
| Charlie Thon | 4-9 | 2-6 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Hensley | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jojo Overbeek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Platton | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 8-22 | 10-20 | 5 | 22 | 27 | 4 | 4 | 0 | 10 | 15 | 52 | |
| 41.5% | 36.4% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Schwinn | 0-6 | 0-2 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 0 |
| Ryan Cathey | 1-4 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 |
| Ben Kirlin | 2-11 | 0-4 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
| Jack Sauer | 5-12 | 4-6 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 17 |
| Sam Anness | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| Antonio Seoldo | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brayden Frietch | 5-15 | 3-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| Cole Carrigan | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Muir | 1-6 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 8-22 | 6-13 | 9 | 19 | 28 | 13 | 4 | 0 | 8 | 17 | 48 | |
| 29.3% | 36.4% | 46.2% | ||||||||||
