
Girls Volleyball - Game Statistics
Saturday, October 19, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wilmington | 14 | 8 | 11 |
| Turpin | 25 | 25 | 25 |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen | 3 | 2 | 3 | 10 | 1 | 6 | 0 | 3 | 0 | 0 | 6 | 1.17 |
| Kierra Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Lauren Diels | 3 | 2 | 2 | 12 | 0 | 9 | 0 | 3 | 2 | 0 | 7 | 1.86 |
| Lauren Harmeling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.63 |
| Aunestie Hudson | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .75 |
| Miya Nance | 3 | 2 | 6 | 12 | 0 | 3 | 0 | 1 | 6 | 0 | 8 | 1.63 |
| Layla Reynolds | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 8 | 2.50 |
| Aidynne Tippett | 3 | 3 | 1 | 9 | 11 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Lilly Trentman | 3 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 1.60 |
| Totals | 12 | 15 | 61 | 12 | 29 | 0 | 7 | 37 | 0 | 48 | 1.65 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Duermit (Jr) | 3 | 6 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Amelia Frey (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 |
| Madison Gillespie (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Grace Herzog (Jr) | 3 | 8 | 2 | 13 | 0 | 18 | 4 | 3 | 6 | 0 | 0 | .00 |
| Kenna Howard (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .00 |
| Sydney Knarr (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 5 | 0 | 0 | .00 |
| Kallie Netherton (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Schrand (Fr) | 3 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Alexandra Soldner (So) | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Steele (Jr) | 3 | 9 | 2 | 18 | 0 | 14 | 1 | 1 | 4 | 1 | 0 | .00 |
| Mallory Thorn (Jr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | .00 |
| Lila Wickman (Jr) | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lilly Woolums (Jr) | 3 | 0 | 0 | 0 | 35 | 10 | 3 | 1 | 0 | 0 | 0 | .00 |
| Totals | 39 | 12 | 73 | 36 | 73 | 11 | 6 | 32 | 2 | 0 | 1.65 | |
Wilmington
Turpin