
Girls Volleyball - Game Statistics
Saturday, September 28, 2024
|
|
| 1 | 2 | |
|---|---|---|
| Anderson | 25 | 25 |
| Goshen | 21 | 12 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Birck (Jr) | 2 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lexi Braddock (So) | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | .00 |
| Grace Crider (Sr) | 2 | 6 | 1 | 18 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | .00 |
| Josie Griesser (Sr) | 2 | 4 | 4 | 16 | 1 | 7 | 1 | 0 | 7 | 1 | 0 | .00 |
| Mimi Griesser (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Paige Murray (So) | 2 | 5 | 0 | 8 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | .00 |
| Karly Otto (So) | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | .00 |
| Hannah Pavlik (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lucy Redman (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Rylie Ritter (Jr) | 2 | 1 | 0 | 4 | 18 | 11 | 0 | 1 | 6 | 0 | 0 | .00 |
| Dori Shebesta (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anna Thon (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 22 | 7 | 61 | 20 | 49 | 4 | 4 | 30 | 3 | 0 | .00 | |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alyson Ashcraft | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 5 | 0 | 11 | 1.27 |
| Grace Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.33 |
| Lindsay Cameron | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Savannah Chun | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14 | 0 | 12 | 1.33 |
| Bryn Gatio | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 7 | 1.14 |
| Aubrie Huxel | 2 | 5 | 6 | 21 | 0 | 6 | 1 | 1 | 4 | 0 | 8 | 1.38 |
| Myah Redmon | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Kirsten Smith | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| Macee Steele | 2 | 2 | 1 | 9 | 13 | 5 | 0 | 0 | 5 | 2 | 0 | .00 |
| Katherine Thompson | 2 | 3 | 2 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .00 |
| Totals | 16 | 13 | 65 | 15 | 33 | 6 | 5 | 34 | 6 | 44 | .00 | |
Anderson
Goshen