
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| West Clermont | 10 | 14 | 12 |
| Anderson | 25 | 25 | 25 |
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mia Borges Pabon (Jr) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Emma Guth (So) | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Emma Henges (So) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Paige Henges (Sr) | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | .00 |
| Kendall Hertel (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | .00 |
| Adriana Ransom (Sr) | 3 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | .00 |
| Lily Row (So) | 3 | 7 | 2 | 20 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | .00 |
| Aubrey Shircliff (Sr) | 3 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | .00 |
| Riley Suber (Fr) | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .00 |
| Josie Susshine (Sr) | 3 | 0 | 7 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .00 |
| Audrey Swartz (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 13 | 16 | 74 | 12 | 37 | 1 | 6 | 27 | 9 | 0 | .00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Birck (Jr) | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Lexi Braddock (So) | 3 | 0 | 1 | 3 | 2 | 14 | 3 | 0 | 4 | 1 | 0 | .00 |
| Grace Crider (Sr) | 3 | 7 | 3 | 18 | 0 | 6 | 1 | 2 | 5 | 1 | 0 | .00 |
| Josie Griesser (Sr) | 3 | 9 | 3 | 14 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | .00 |
| Mimi Griesser (So) | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .00 |
| Greta Hunter (So) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Paige Murray (So) | 3 | 7 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 |
| Karly Otto (So) | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 10 | 0 | 0 | .00 |
| Lucy Redman (So) | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Rylie Ritter (Jr) | 3 | 2 | 0 | 3 | 28 | 29 | 5 | 1 | 7 | 1 | 0 | .00 |
| Dori Shebesta (Jr) | 2 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .00 |
| Anna Thon (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 42 | 13 | 84 | 37 | 73 | 13 | 5 | 41 | 8 | 0 | .00 | |

West Clermont
Anderson