Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. AJ Johnson (Sr), Kings 13 46 33 4 0 2 0
2. Riley Platter (Sr), Kings 13 27 29 26 0 6 0
3. Zach Gleason (Sr), Loveland 15 47 28 44 0 7 0
4. Beckett Niswonger (So), Lebanon 11 10 22 13 0 3 0
5. Hudson Newman (Jr), Lebanon 11 28 21 34 0 3 0
6. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
7. Jay Christian (Sr), Loveland 13 27 18 21 0 6 0
7. Braden Robertson (Fr), Anderson 10 3 18 13 0 1 3
9. Adam King (So), Loveland 11 11 14 15 0 7 0
9. Sawyer Muchmore (Jr), Loveland 14 24 14 46 0 12 0
11. Alec Anderson (Sr), Little Miami 10 27 13 35 0 3 0
11. Clayton Wethington (So), Little Miami 10 13 13 29 0 1 0
13. Finn Egan (Jr), Turpin 10 5 11 41 9 7 1
13. Isaac Parlett (Jr), Lebanon 11 13 11 11 0 5 0
13. Jack Rytel (Jr), Turpin 5 11 11 18 4 6 0
16. Chase Davis (So), Anderson 10 13 10 16 0 2 0
16. Jacob Ellison (Sr), Kings 12 5 10 11 0 7 0
16. Vance George (Sr), Winton Woods 9 31 10 39 0 17 1
19. Eli Feuerbach (So), Little Miami 10 16 9 31 0 4 0
19. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
19. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
22. Joey King (Sr), Turpin 7 7 8 19 1 1 0
23. Tyler Allard (So), Milford 13 20 7 16 0 3 0
23. Jack Cosgrove (So), Turpin 8 8 7 11 0 3 0
23. Dane Drake (Sr), Kings 12 13 7 12 1 4 0
23. Sam Koerner (Jr), Lebanon 11 16 7 10 0 4 0
27. Quinn Davis (So), Kings 9 8 6 7 0 2 0
27. Charlie Doubet (Fr), Kings 8 8 6 1 0 0 0
27. AJ Klimkowski (Jr), Turpin 9 22 6 14 0 1 0
27. Malachi Wilson (Sr), Anderson 12 19 6 15 0 2 4
31. Lincoln Boldizsar (So), Loveland 8 23 5 8 0 5 0
31. Owen Burwinkel (Sr), Little Miami 9 18 5 29 0 4 0
31. Carson Dwire (Sr), Winton Woods 9 12 5 16 0 7 0
31. Grant Kroner (So), Anderson 10 21 5 7 0 0 0
31. Casey Walker (Sr), Loveland 8 6 5 9 0 2 0
36. Elijah Cabrerra (Sr), Kings 13 28 4 9 0 1 0
36. Matt Koehne (Jr), Loveland 14 6 4 26 0 7 0
36. Lincoln Miller (Sr), Kings 9 5 4 7 0 1 0
36. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
36. Trey Ward (Jr), Turpin 7 19 4 12 0 0 0
36. Bryce Woehrmyer (Fr), Lebanon 11 21 4 11 0 2 0
42. Landon Bennett (Fr), Little Miami 10 4 3 19 27 1 0
42. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
42. Luke Elliott (Jr), Turpin 10 0 3 51 0 29 5
42. Lincoln Engelhart (So), Little Miami 10 4 3 44 74 6 0
42. Rocco Filia (So), Loveland 7 9 3 10 0 2 0
42. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
42. Tyler Rottinghaus (So), Anderson 12 3 3 17 0 0 1
42. Eddie Sabla (Sr), Anderson 10 1 3 8 6 0 1
42. Lincoln Scheiman (So), Anderson 14 0 3 21 0 0 3
42. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
52. Russ Corby (Sr), Walnut Hills 3 9 2 5 18 0 0
52. Luke Daugherty (Fr), Loveland 2 0 2 1 0 0 0
52. Jackson Dotzauer (Jr), Turpin 6 4 2 6 0 0 0
52. Edgar Flores Sandoval (Sr), Winton Woods 8 3 2 53 68 14 0
52. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
52. Zachary Gilligan (So), Anderson 13 3 2 24 0 13 4
52. Davis Hatte (Sr), Little Miami 9 5 2 6 0 0 0
52. Scott Hussey (Sr), Kings 10 1 2 7 0 3 0
52. Reece Kruse (Sr), Loveland 14 4 2 63 123 4 0
52. Brendan Lands (So), Anderson 10 3 2 13 0 1 0
52. Tommy Mehring (Sr), Turpin 5 0 2 9 0 2 0
52. Sam Routson (Sr), Lebanon 10 23 2 29 5 5 0
52. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
52. Chris Smith (So), Milford 4 2 2 2 0 0 0
52. Rylan Stath (Sr), Little Miami 8 1 2 25 0 4 0
67. Clay Barkimer (Fr), Milford 1 2 1 0 0 0 0
67. Rylin Batac (Sr), Kings 11 0 1 24 0 20 0
67. Jack Bender (Sr), Kings 12 1 1 16 124 2 0
67. Micah Bronner (Fr), Little Miami 6 0 1 1 0 0 0
67. Trevor Christy (Jr), Walnut Hills 2 1 1 3 0 0 0
67. Ian Ellis (Sr), Kings 2 1 1 0 0 0 0
67. Ben Ewing (Sr), Kings 12 0 1 13 0 1 0
67. Ben Flores (Jr), Anderson 1 1 1 0 0 0 0
67. Evan Forsthoefel (Sr), Lebanon 10 0 1 1 0 0 0
67. Jake Griffis (So), Milford 5 0 1 4 0 1 0
67. Nick Hein (Sr), Anderson 9 12 1 15 0 2 0
67. Gavin Henderson (Sr), Walnut Hills 2 3 1 5 0 0 0
67. Zach Hoying (Jr), Kings 12 2 1 27 0 18 0
67. Aiden Kraus (Sr), Lebanon 11 0 1 28 0 13 0
67. Ben Lockwood (So), Kings 4 1 1 2 0 1 0
67. Nate Macy (Fr), Kings 2 2 1 0 0 0 0
67. Hudson McDowell (So), Little Miami 10 2 1 14 0 0 0
67. Josh Morgan (Jr), Anderson 6 5 1 10 0 1 0
67. Ray Napier (Fr), Milford 13 0 1 17 0 10 0
67. Caden Nicholl (Fr), Milford 4 1 1 2 0 0 0
67. Elijah Padial (So), Milford 4 0 1 8 8 1 0
67. Ben Petru (Sr), Turpin 3 2 1 7 0 1 0
67. Josiah Polkow (Jr), Loveland 5 6 1 8 0 0 0
67. Brendon Salm (Fr), Loveland 3 1 1 6 0 0 0
67. Elliot Santer (Sr), Walnut Hills 1 1 1 0 0 0 0
67. Aidan Sexton (Jr), Milford 6 9 1 8 0 0 0
67. Mac Traster (Sr), Lebanon 9 0 1 3 0 0 0
67. Caden Walker (Jr), Kings 4 3 1 2 0 1 0
67. Will Weikert (So), Loveland 15 0 1 1 0 0 0
67. Gabe Wilburn (So), Loveland 7 0 1 15 25 1 0
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter