Boys Lacrosse - Game Statistics

Saturday, April 13, 2024

  Lakota East
 
4
   Kings
 
13


Lakota East
Offense G A GB DC CT INT
Zaid Al-Smadi (Jr) 0 0 1 0 0 0
Ryan Barone (Sr) 0 0 3 0 5 0
Dylan Davidson (Jr) 0 0 1 0 1 0
Tyler Epstein (Sr) 0 0 4 4 0 0
Grant Gardner (Fr) 2 0 6 3 1 0
Mitchell Gerdeman (Jr) 0 0 0 0 0 0
Nate Glover (Sr) 0 0 0 0 0 0
AJ Harrison (Sr) 0 0 3 0 2 0
Alex Haucke (Fr) 0 0 2 0 0 0
Brady Johnson (Fr) 0 0 2 0 1 0
Logan Kallenbach (Jr) 0 0 0 0 0 0
Jackson Katona (Sr) 0 0 0 0 0 0
Ethan Kmieske (Sr) 1 1 1 0 0 0
Collin Kunz (Sr) 0 0 0 0 0 0
Caden Mauser (Sr) 0 0 2 0 0 0
Aiden McCall (So) 0 0 0 0 0 0
Carter Moore (So) 0 0 1 0 1 0
Cohen Reip (Jr) 0 0 0 0 0 0
Logan Taylor (Jr) 0 1 0 0 0 0
Jackson Uhl (Jr) 1 0 6 0 1 0
Max Wilcox (Jr) 0 0 3 0 0 0
Team 4 2 35 7 12 0

Defense SV  
Max Wilcox (Jr) 8  
Team 8  


Kings
Offense G A GB DC CT INT
Rylin Batac (Sr) 0 0 4 0 3 0
Jack Bender (Sr) 0 0 2 10 0 0
Elijah Cabrerra (Sr) 2 0 0 0 0 0
Liam Cron (So) 0 0 0 0 1 0
Quinn Davis (So) 0 1 0 0 0 0
Charlie Doubet (Fr) 0 2 0 0 0 0
Dane Drake (Sr) 2 0 3 0 0 0
Jacob Ellison (Sr) 1 2 1 0 1 0
Ben Ewing (Sr) 0 0 0 0 0 0
Zach Hoying (Jr) 0 0 2 0 1 0
Scott Hussey (Sr) 0 0 1 0 0 0
AJ Johnson (Sr) 6 3 1 0 0 0
Sam Lockwood (Sr) 0 0 1 0 2 0
Lincoln Miller (Sr) 1 0 0 0 0 0
Riley Platter (Sr) 1 1 1 0 0 0
Logan Reyes (So) 0 0 1 0 0 0
Mason Smith (Sr) 0 0 1 0 0 0
Team 13 9 18 10 8 0

Defense SV  
Ben Ewing (Sr) 12  
Logan Reyes (So) 3  
Team 15