Softball - Game Statistics

Tuesday, April 4, 2023

  Little Miami
 
1
   New Richmond
 
2

  1 2 3 4 5 6 7 R H E
Little Miami 0 0 0 0 0 0 1 1 4 1
New Richmond 2 0 0 0 0 0 0 2 3 1


Little Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Bronner (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luci Craig (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isabella Houillion (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ashley Meece (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaylie Noell (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Anna Ricketts (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Hailee Royse (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nora Sekela (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaitlyn Thieme (Jr) 3 0 2 1 0.667 0 1 0 0 1 0 0 0 0.667 1.333 0
Hailey Van Bibber (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Grace Young (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 1 5 1 0.200 0 1 0 3 11 0 0 0 0.286 0.280 2

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joli Boggs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cate Coulter (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daegan Flamm (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rae Hartigan (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kiera Kirk (Jr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Lilly Summerville (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Anna uhlenbrock (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elizabeth Willis (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Piper Willis (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 22 2 3 2 0.136 1 0 0 2 3 0 0 0 0.208 0.182 1

Pitching IP H R ER BB SO HR ERA  
Piper Willis (So) 7.0 4 1 1 3 11 0 1.000  
Team 7.0 4 1 1 3 11 0 1.000  

Fielding PO A E FP  
Joli Boggs (Sr) 4 0 0 1.000  
Izzie Carroll (So) 0 1 0 1.000  
Daegan Flamm (Jr) 2 0 1 0.667  
Kiera Kirk (Jr) 10 1 0 1.000  
Lilly Summerville (Jr) 2 0 0 1.000  
Elizabeth Willis (Sr) 0 1 0 1.000  
Piper Willis (So) 3 1 0 1.000  
Team 21 4 1 0.962