
Kings
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Milford | W 73-45 | 1-0 (1-0) |
| Tue. 10 | at Turpin | W 41-39 | 2-0 (2-0) |
| Fri. 13 | at Little Miami | W 66-59 | 3-0 (3-0) |
| Tue. 17 | at Lebanon | L 58-53 | 3-1 (3-1) |
| Fri. 20 | at Anderson | W 71-53 | 4-1 (4-1) |
| Sat. 21 | at Fairfield | L 69-44 | 4-2 (4-1) |
| Mon. 30 | Mason | W 71-62 | 5-2 (4-1) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Winton Woods | W 51-49 | 6-2 (5-1) |
| Wed. 8 | West Clermont | W 70-55 | 7-2 (6-1) |
| Tue. 14 | at Loveland | L 61-52 | 7-3 (6-2) |
| Fri. 17 | at Milford | W 60-49 | 8-3 (7-2) |
| Sat. 18 | La Salle | W 57-51 | 9-3 (7-2) |
| Tue. 21 | Little Miami | W 69-66 | 10-3 (8-2) |
| Fri. 24 | Turpin | W 60-57 | 11-3 (9-2) |
| Tue. 28 | Lebanon | W 75-64 | 12-3 (10-2) |
| Fri. 31 | Anderson | L 78-73 | 12-4 (10-3) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Walnut Hills | W 84-58 | 13-4 (11-3) |
| Tue. 4 | Sycamore | W 51-47 | 14-4 (11-3) |
| Fri. 7 | at Winton Woods | L 56-51 | 14-5 (11-4) |
| Tue. 11 | at Western Hills | L 84-77 | 14-6 (11-4) |
| Fri. 14 | at West Clermont | W 65-28 | 15-6 (12-4) |
| Tue. 18 | Miamisburg | W 81-57 | 16-6 (12-4) |
| Tue. 25 | Loveland | L 50-40 Postseason | 16-7 (12-4) |

