
Kings
Boys Basketball
| Team Roster | |||||
|---|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | HEIGHT | |
| 0 | Jackson Bake | Senior | G | 5'10 | |
| 1 | Matt Doyle | Junior | G | 6'2 | |
| 2 | Chidi Mbamali | Junior | G | 6'3 | |
| 3 | Will Nurre | Sophomore | G | 6'1 | |
| 4 | Andrew Lyman | Junior | G | 6'3 | |
| 5 | Grant Nurre | Senior | F | 6'4 | |
| 10 | Sammy Shuler | Senior | G | 6'0 | |
| 11 | Dede Hayes | Senior | G | 5'10 | |
| 13 | Jay Arrington | Sophomore | G | 6'3 | |
| 21 | Zane Robinson | Junior | F | 6'6 | |
| 22 | Jack Sills | Sophomore | G | 6'0 | |
| 25 | Carson Ackerman | Sophomore | F | 6'4 | |
| 33 | Wyatt Kroll | Senior | F | 6'6 | |

