
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cassius Black | 3-5 | 0-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| Trace Jallick | 5-15 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 11 |
| Andrew Patterson | 4-11 | 1-4 | 0-2 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 9 |
| Caden Piening | 8-10 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Justice Burnam | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Austin-Robinson | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 3-14 | 3-9 | 9 | 18 | 27 | 11 | 6 | 1 | 12 | 14 | 56 | |
| 48.1% | 21.4% | 33.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Clark | 10-14 | 8-9 | 4-4 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 32 |
| Jacob Ellison | 3-4 | 1-2 | 0-0 | 3 | 7 | 10 | 5 | 2 | 1 | 0 | 1 | 7 |
| Kato Meissner | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Colton Weisbrod | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Talan Noyes | 4-10 | 3-5 | 8-10 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Bake | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Myles Baker | 2-6 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Wyatt Kroll | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nate Lyman | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grant Nurre | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Shuler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 15-22 | 12-16 | 9 | 17 | 26 | 17 | 9 | 1 | 8 | 9 | 75 | |
| 50.0% | 68.2% | 75.0% | ||||||||||
