
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jet Jamison | 6-11 | 2-4 | 2-4 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 16 |
| Abe Crall | 4-11 | 0-4 | 3-3 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | 11 |
| Isaiah Smith | 2-6 | 0-1 | 0-0 | 3 | 4 | 7 | 5 | 0 | 1 | 4 | 0 | 4 |
| Mason Ernst | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ben Crall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Dill | 3-6 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 7 |
| Connor Gulley | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 4 |
| Luke Wylie | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ashton Friend | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Anthony Stein | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 3-19 | 6-9 | 8 | 17 | 25 | 14 | 4 | 2 | 18 | 7 | 53 | |
| 43.1% | 15.8% | 66.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Cassius Black | 9-17 | 0-1 | 0-0 | 8 | 5 | 13 | 0 | 3 | 0 | 3 | 2 | 18 |
| Andrew Patterson | 5-12 | 1-5 | 0-0 | 2 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 11 |
| Trace Jallick | 4-11 | 0-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 8 |
| Caden Piening | 8-13 | 0-0 | 4-6 | 6 | 6 | 12 | 2 | 1 | 0 | 3 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 4-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 8 |
| Quinn Kelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gearding | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A.J. Austin-Robinson | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-73 | 1-17 | 4-6 | 18 | 22 | 40 | 18 | 12 | 1 | 11 | 11 | 75 | |
| 47.9% | 5.9% | 66.7% | ||||||||||
