
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmit King | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| Ty Austin | 7-12 | 2-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
| Damien Brock | 5-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
| CJ Claxton | 3-13 | 3-9 | 3-4 | 3 | 7 | 10 | 6 | 0 | 0 | 2 | 0 | 12 |
| Javien Jackson | 1-5 | 0-0 | 2-2 | 5 | 7 | 12 | 0 | 3 | 2 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Stoffregen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Richardson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joey Piening | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-16 | 8-10 | 9 | 20 | 29 | 13 | 3 | 2 | 9 | 6 | 54 | |
| 40.8% | 37.5% | 80.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McKinley | 5-10 | 0-1 | 6-8 | 0 | 5 | 5 | 0 | 0 | 2 | 6 | 2 | 16 |
| Mel Crossty | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonie Thomas | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Evyn Suesberry | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Harmon Jr | 5-12 | 5-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Dawson | 2-4 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| Jaylen Mercer | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Emontae Weah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Baba Diallo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seaonta Stewart Jr | 5-9 | 0-1 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-13 | 11-18 | 10 | 22 | 32 | 5 | 2 | 2 | 12 | 12 | 54 | |
| 43.2% | 38.5% | 61.1% | ||||||||||
