
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cassius Black | 3-7 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 10 |
| Trace Jallick | 3-8 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 6 | 0 | 8 |
| Andrew Patterson | 4-14 | 1-7 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 9 |
| Caden Piening | 5-8 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Justice Burnam | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| A.J. Austin-Robinson | 2-3 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-15 | 8-12 | 13 | 17 | 30 | 9 | 1 | 1 | 13 | 14 | 52 | |
| 43.5% | 26.7% | 66.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 4-9 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 10 |
| Trey Hicks | 7-12 | 4-6 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 21 |
| Anthony Thompson | 2-8 | 0-4 | 3-4 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 2 | 7 |
| Will Spitler | 3-7 | 0-1 | 1-2 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 7 |
| Kyle Koch | 5-9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Wagers | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| Luke Edmonds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Stoller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-13 | 9-12 | 9 | 13 | 22 | 13 | 5 | 2 | 6 | 13 | 57 | |
| 45.8% | 30.8% | 75.0% | ||||||||||
