
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McKinley | 10-16 | 1-1 | 6-9 | 1 | 9 | 10 | 6 | 1 | 2 | 3 | 3 | 27 |
| Seaonta Stewart Jr | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| Sean Harmon Jr | 8-14 | 6-11 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 24 |
| Nate Dawson | 3-5 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 9 |
| Emontae Weah | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Crossty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evyn Suesberry | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
| Jaylen Mercer | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 9-18 | 12-17 | 3 | 26 | 29 | 13 | 8 | 4 | 9 | 12 | 69 | |
| 55.8% | 50.0% | 70.6% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talan Noyes | 9-22 | 5-13 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 25 |
| Myles Baker | 5-10 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 12 |
| Tommy Clark | 11-16 | 5-9 | 1-2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 28 |
| Nate Lyman | 0-6 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kato Meissner | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Weisbrod | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| Grant Nurre | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ellison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 12-29 | 5-8 | 7 | 16 | 23 | 16 | 4 | 1 | 8 | 15 | 67 | |
| 43.1% | 41.4% | 62.5% | ||||||||||
