
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisha Jones | 3-5 | 0-1 | 4-8 | 2 | 3 | 5 | 4 | 1 | 0 | 6 | 0 | 10 |
| Jake Wittenauer | 4-9 | 4-7 | 3-6 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 15 |
| Jackson Reynolds | 1-7 | 0-2 | 4-8 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 6 |
| Connor Istnick | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Carter Sellers | 3-3 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Arthur | 2-6 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| TJ Blackburn | 0-1 | 0-0 | 0-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Gearhart | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 7-14 | 12-29 | 7 | 22 | 29 | 13 | 7 | 2 | 14 | 0 | 53 | |
| 47.2% | 50.0% | 41.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Claxton | 1-7 | 0-4 | 2-6 | 2 | 6 | 8 | 2 | 1 | 0 | 5 | 3 | 4 |
| Emmit King | 8-16 | 3-6 | 1-2 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 2 | 20 |
| Javien Jackson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Damien Brock | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bryce Richardson | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumba Najoli | 0-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 5 | 2 |
| Max Kiniyalocts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Stoffregen | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ty Austin | 2-7 | 0-0 | 2-5 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-13 | 7-15 | 10 | 17 | 27 | 9 | 11 | 2 | 13 | 22 | 40 | |
| 30.6% | 23.1% | 46.7% | ||||||||||
