
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Wittenauer | 3-7 | 3-7 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 11 |
| Jackson Reynolds | 5-6 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| Connor Istnick | 4-5 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 12 |
| Carter Sellers | 3-4 | 0-0 | 1-2 | 0 | 9 | 9 | 2 | 1 | 0 | 3 | 0 | 7 |
| Elisha Jones | 3-6 | 1-2 | 3-6 | 1 | 7 | 8 | 5 | 2 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Arthur | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| TJ Blackburn | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Jacob Gearhart | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-33 | 7-15 | 12-18 | 2 | 26 | 28 | 16 | 5 | 1 | 22 | 0 | 61 | |
| 63.6% | 46.7% | 66.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tommy Clark | 8-21 | 3-10 | 3-6 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 22 |
| Nate Lyman | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| Kato Meissner | 3-6 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Talan Noyes | 1-5 | 0-2 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Bake | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jacob Ellison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Kroll | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Colton Weisbrod | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Peyton Young | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-24 | 9-18 | 9 | 8 | 17 | 9 | 13 | 0 | 12 | 20 | 53 | |
| 36.5% | 25.0% | 50.0% | ||||||||||
