Boys Basketball - Game Statistics

Tuesday, January 17, 2023
  41
Turpin
  1 2 3 4 T
  TUR 8 15 9 9 41  
  LVL 10 11 9 6 36  
36  
Loveland

Turpin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shea O'Toole 0-6 0-2 0-0 2 1 3 0 2 0 1 2 0
Brad Schauer 2-5 0-0 3-6 4 5 9 0 0 3 0 1 7
Nathan Hayas 2-7 0-4 1-2 1 2 3 3 0 1 0 0 5
Dylan Linton 4-6 1-1 1-2 3 1 4 1 0 0 2 1 10
Alex Meyer 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Brady Hardewig 6-18 2-9 3-4 4 12 16 4 0 1 3 1 17
Clark Helgason 1-4 0-1 0-0 3 7 10 2 2 0 3 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-46 3-17 8-14 18 28 46 10 4 5 9 7 41
  32.6% 17.6% 57.1%  

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antonio Seoldo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Jack Sauer 6-17 2-6 0-0 3 6 9 0 1 0 2 2 14
Sam Anness 2-4 0-0 0-1 3 1 4 2 2 0 0 3 4
Ben Kirlin 1-4 0-0 1-2 1 1 2 0 2 0 1 2 3
Nick Goldie 3-4 1-2 0-0 0 2 2 0 2 1 1 2 7
Andrew Breese 0-7 0-4 0-0 2 1 3 0 0 0 2 2 0
Dylan Schwinn 1-5 0-3 0-0 0 5 5 2 2 0 0 2 2
Brayden Frietch 2-12 0-4 2-2 0 3 3 0 1 0 2 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-53 3-19 3-5 9 19 28 5 10 1 8 15 36
  28.3% 15.8% 60.0%