
Boys Basketball - Game Statistics
| Monday, February 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Todd Middleton | 2-12 | 0-6 | 3-3 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 7 |
| Ben Menker | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
| Jack Ullom | 3-10 | 0-3 | 4-5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 10 |
| Alex Morton | 8-13 | 2-4 | 2-7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 20 |
| Jake Hanley | 5-9 | 1-3 | 0-0 | 4 | 4 | 8 | 0 | 1 | 3 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koelling | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Ben Golan | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-19 | 10-20 | 12 | 15 | 27 | 6 | 9 | 3 | 5 | 19 | 49 | |
| 35.3% | 15.8% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 6-12 | 2-6 | 3-4 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 3 | 17 |
| Deven Marathe | 1-5 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 6 |
| Jack Selfridge | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Colin McHale | 3-4 | 0-1 | 1-2 | 0 | 6 | 6 | 4 | 1 | 2 | 3 | 3 | 7 |
| Jarin Terhorst | 3-4 | 1-1 | 3-4 | 0 | 7 | 7 | 0 | 1 | 1 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Hayas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Linton | 1-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clark Helgason | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-30 | 4-11 | 13-21 | 1 | 23 | 24 | 11 | 5 | 6 | 11 | 16 | 51 | |
| 56.7% | 36.4% | 61.9% | ||||||||||
