
Boys Basketball - Game Statistics
| Wednesday, February 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garry Todd | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Corey Myrick | 6-9 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 3 | 12 |
| Jamarvion Hall | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Ja'ron Harper | 3-8 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Solomon Perkins | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Crossty | 5-7 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 14 |
| Jason Young | 0-8 | 0-4 | 4-6 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 1 | 4 |
| Rayvon Green | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-13 | 8-15 | 6 | 14 | 20 | 12 | 11 | 0 | 10 | 19 | 46 | |
| 38.6% | 30.8% | 53.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 1-4 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 7 |
| Lucas Neff | 4-9 | 0-4 | 3-5 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 2 | 11 |
| Erich Morgan | 2-8 | 1-3 | 7-8 | 2 | 9 | 11 | 0 | 1 | 0 | 6 | 1 | 12 |
| Michael Kirk | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zachariah Davis | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louden Hilliard | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 5 |
| Jay Brossart | 0-2 | 0-2 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| Matt O'Donnell | 2-5 | 0-0 | 2-5 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-14 | 19-26 | 11 | 26 | 37 | 4 | 8 | 6 | 22 | 17 | 44 | |
| 32.4% | 21.4% | 73.1% | ||||||||||
