
Boys Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 10 |
| Joey Cron | 1-10 | 1-8 | 5-5 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 8 |
| Casey O'Toole | 1-2 | 0-0 | 1-4 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 3 |
| Nick Engel | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charlie Thon | 2-5 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| Rayne Crotty | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jojo Overbeek | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Bushman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Scalf | 1-3 | 1-3 | 0-1 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| Trevor Platton | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 5-22 | 7-14 | 6 | 17 | 23 | 10 | 3 | 0 | 15 | 12 | 40 | |
| 35.0% | 22.7% | 50.0% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Keller | 4-11 | 3-7 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 15 |
| Andrew Harp | 8-15 | 4-9 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
| Sam Whitmer | 0-1 | 0-1 | 0-2 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 0 |
| Matthew Menninger | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Drew Busam | 5-7 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Carson Browne | 0-2 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| Mike Kirch | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| Zack Gutekunst | 1-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Todd Tieman | 0-1 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Nick Salamone | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grady Wall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudemiller | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Drew Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 10-22 | 13-17 | 10 | 22 | 32 | 21 | 0 | 1 | 2 | 13 | 71 | |
| 48.0% | 45.5% | 76.5% | ||||||||||
