
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 6-10 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 15 |
| Joey Cron | 7-11 | 4-8 | 4-7 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 1 | 22 |
| Drew Gavin | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Charlie Thon | 3-4 | 0-0 | 0-0 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 5 | 6 |
| Casey O'Toole | 5-10 | 0-0 | 5-7 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Engel | 3-4 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| Jojo Overbeek | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Platton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 8-15 | 15-24 | 7 | 15 | 22 | 18 | 1 | 0 | 11 | 18 | 73 | |
| 56.8% | 53.3% | 62.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deven Marathe | 4-11 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Jarin Terhorst | 3-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 2 | 6 |
| Nathan Hayas | 2-3 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7 |
| Jack Selfridge | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 5 |
| Clark Helgason | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colin McHale | 6-12 | 2-4 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 1 | 15 |
| Dylan Linton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hardewig | 3-11 | 0-3 | 16-16 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-14 | 20-23 | 6 | 11 | 17 | 14 | 5 | 3 | 4 | 19 | 67 | |
| 46.7% | 35.7% | 87.0% | ||||||||||
