
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 6-13 | 0-1 | 3-3 | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 1 | 15 |
| Deven Marathe | 5-10 | 1-2 | 1-1 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 12 |
| Jack Selfridge | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Colin McHale | 6-12 | 2-4 | 1-2 | 4 | 8 | 12 | 2 | 0 | 0 | 4 | 1 | 15 |
| Jarin Terhorst | 7-8 | 1-2 | 4-5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shea O'Toole | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Linton | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 |
| Brad Schauer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Jallick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Schulok | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clark Helgason | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-10 | 9-11 | 10 | 27 | 37 | 17 | 4 | 0 | 10 | 16 | 67 | |
| 52.9% | 40.0% | 81.8% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Cron | 5-14 | 1-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 13 |
| Drew Gavin | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| Casey O'Toole | 1-4 | 0-0 | 2-5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Nick Engel | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
| Charlie Thon | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Hensley | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Rayne Crotty | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Griffin Scalf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Trevor Platton | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 1-18 | 11-15 | 5 | 14 | 19 | 6 | 5 | 5 | 11 | 16 | 42 | |
| 33.3% | 5.6% | 73.3% | ||||||||||
