
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisha Jones | 7-13 | 3-5 | 1-1 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 0 | 18 |
| Brayden Bischoff | 3-7 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 10 |
| Connor Williams | 4-9 | 1-2 | 8-9 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 17 |
| Zee Thrush | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Gast | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Reynolds | 2-4 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| Aaron Jones | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Wittenauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-11 | 14-19 | 0 | 16 | 16 | 10 | 10 | 0 | 12 | 0 | 53 | |
| 43.6% | 45.5% | 73.7% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 4-5 | 4-4 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 14 |
| Dan Georgesen | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 7 |
| JD Moss | 3-11 | 0-2 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| Austin Newton | 1-5 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 4 |
| Kyle Olson | 5-8 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Lyman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mussari | 1-5 | 0-2 | 5-8 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 7 |
| Carter Smith | 1-2 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 4 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 10-19 | 11-16 | 11 | 9 | 20 | 15 | 7 | 6 | 10 | 17 | 57 | |
| 41.9% | 52.6% | 68.8% | ||||||||||
