
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SNELL,Shepard | 0-5 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| D'AMBROSIO,Azim | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SNELL,Ashton | 5-14 | 2-7 | 4-5 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 0 | 16 |
| BURSE,Eugene | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| CAMPBELL,Jackso | 2-9 | 2-7 | 1-3 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEHTA,Anuj | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNELL,Bryce | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SNELL,Silas | 4-5 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 |
| NITZBERG,Sam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL,Davis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| WATSON,Parrish | 1-1 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| ZIMMERMAN,Andre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 5-16 | 16-22 | 8 | 22 | 30 | 9 | 4 | 2 | 10 | 11 | 51 | |
| 38.5% | 31.3% | 72.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 3-15 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 8 |
| Lucas Neff | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 3 |
| Erich Morgan | 3-10 | 1-5 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 9 |
| Michael Kirk | 3-7 | 2-5 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| Zachariah Davis | 1-1 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JP Naylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louden Hilliard | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jay Brossart | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt O'Donnell | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Dylan Fahrnbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-21 | 7-12 | 10 | 19 | 29 | 9 | 7 | 3 | 11 | 19 | 39 | |
| 29.5% | 28.6% | 58.3% | ||||||||||
