
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Hensley | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
| Joey Cron | 0-10 | 0-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 2 | 0 |
| Casey O'Toole | 1-4 | 0-0 | 0-0 | 0 | 7 | 7 | 3 | 1 | 0 | 4 | 3 | 2 |
| Nick Engel | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 4 | 1 | 4 | 2 | 4 |
| Charlie Thon | 2-3 | 0-1 | 3-6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Drew Gavin | 7-13 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Griffin Scalf | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Platton | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-16 | 7-10 | 6 | 14 | 20 | 12 | 8 | 3 | 16 | 20 | 44 | |
| 41.0% | 31.3% | 70.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Short | 4-12 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 9 |
| Seaonta Stewart Jr | 3-4 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 8 |
| Cash Ingram | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 |
| Jayden Denton | 2-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 6 |
| Tauriq Dixon | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Ellery | 6-9 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 13 |
| Evyn Suesberry | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ronnie Black Jr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleu Aleu | 2-3 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-5 | 8-15 | 9 | 18 | 27 | 2 | 11 | 1 | 16 | 11 | 43 | |
| 43.6% | 20.0% | 53.3% | ||||||||||
