
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Polk | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richie Jackson | 6-10 | 0-2 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| Kellen Reid | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Aidan Brown | 5-13 | 3-8 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
| David DeSalvo Perez | 6-12 | 1-4 | 3-3 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Nunn | 2-2 | 2-2 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Tyler Hood | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-22 | 10-16 | 7 | 8 | 15 | 8 | 6 | 0 | 7 | 0 | 59 | |
| 43.8% | 31.8% | 62.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Deven Marathe | 6-9 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 17 |
| Jarin Terhorst | 3-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 6 |
| Nathan Hayas | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Jack Selfridge | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Clark Helgason | 1-2 | 0-0 | 2-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Colin McHale | 7-11 | 4-7 | 4-4 | 0 | 9 | 9 | 3 | 1 | 1 | 2 | 2 | 22 |
| Dylan Linton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Hardewig | 5-12 | 1-4 | 3-4 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 9-19 | 11-14 | 8 | 21 | 29 | 14 | 4 | 1 | 12 | 13 | 70 | |
| 58.1% | 47.4% | 78.6% | ||||||||||
