
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4 |
| Louden Hilliard | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 6 |
| Erich Morgan | 1-3 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Michael Kirk | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Matt O'Donnell | 0-0 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Naylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Neff | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jay Brossart | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
| Gavin Dalen | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| Zachariah Davis | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Dylan Fahrnbach | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Crouch | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 2-13 | 11-18 | 6 | 20 | 26 | 6 | 2 | 3 | 20 | 11 | 35 | |
| 36.7% | 15.4% | 61.1% | ||||||||||
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Curry | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 8 |
| Isaiah Tyson | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| William Layfield | 7-17 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 16 |
| Jason Lavender | 5-9 | 3-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | 15 |
| Christopher Barber | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Minich | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Jackson | 4-4 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| Cooper Taylor | 5-10 | 3-6 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| LJ Green | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christain Simmons | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 12-24 | 3-3 | 6 | 16 | 22 | 20 | 13 | 0 | 5 | 16 | 71 | |
| 49.1% | 50.0% | 100.0% | ||||||||||
