
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Lambdin | 0-4 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Lucas Neff | 3-8 | 1-5 | 1-6 | 2 | 10 | 12 | 0 | 3 | 1 | 4 | 2 | 8 |
| Erich Morgan | 7-16 | 1-2 | 4-6 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 1 | 19 |
| Zachariah Davis | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Matt O'Donnell | 3-17 | 0-0 | 2-4 | 8 | 5 | 13 | 1 | 3 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Wisbey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jay Brossart | 3-6 | 2-3 | 5-6 | 2 | 4 | 6 | 2 | 2 | 0 | 7 | 1 | 13 |
| Michael Kirk | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 4-11 | 13-28 | 26 | 27 | 53 | 8 | 9 | 1 | 27 | 8 | 51 | |
| 31.5% | 36.4% | 46.4% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| STROUD,Hunter | 4-10 | 2-4 | 0-1 | 2 | 1 | 3 | 0 | 5 | 0 | 3 | 3 | 10 |
| MOORE,Conner | 4-13 | 1-8 | 0-0 | 1 | 2 | 3 | 3 | 6 | 0 | 7 | 4 | 9 |
| HALEY,Hunter | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZEINNER,Caden | 8-17 | 1-6 | 1-3 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 18 |
| REDMON,Everett | 4-8 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 2 | 4 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATERS,Cam | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 3 | 5 |
| NEWBERRY,Tracke | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| MCKINNEY,Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| STEELE,Grant | 3-4 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| WHITAKER,Garret | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 8-27 | 3-7 | 12 | 19 | 31 | 14 | 19 | 9 | 15 | 19 | 65 | |
| 42.9% | 29.6% | 42.9% | ||||||||||
