
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Center | 4-10 | 2-5 | 1-2 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 11 |
| Elisha Jones | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 |
| Jacob Melton | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Ketan Prathapa | 6-16 | 1-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 15 |
| Conner Williams | 4-8 | 2-5 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Bischoff | 1-3 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Ryan Cooper | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Izaak Montoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Thrush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Urlage | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-24 | 6-8 | 1 | 9 | 10 | 8 | 9 | 2 | 9 | 8 | 50 | |
| 44.2% | 25.0% | 75.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 4-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 10 |
| Maxim Butler | 6-11 | 3-5 | 3-5 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 18 |
| Cullen Downing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Feldman | 7-12 | 0-1 | 4-5 | 8 | 6 | 14 | 5 | 1 | 1 | 2 | 0 | 18 |
| Elijah Gillette | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ben Marcum | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 6 |
| Dylan Mercado | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayush Parmar | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Evan Ruzzo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kahleel Trent | 2-9 | 1-4 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jayden Williams | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 6-16 | 10-13 | 11 | 25 | 36 | 20 | 6 | 1 | 12 | 0 | 68 | |
| 52.0% | 37.5% | 76.9% | ||||||||||
