
Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 4-15 | 0-8 | 6-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 14 |
| Blake Lamb | 5-8 | 1-2 | 3-5 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 3 | 14 |
| Kam O'Connor | 4-10 | 3-8 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 13 |
| Zach Weber | 3-6 | 0-0 | 3-4 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 0 | 9 |
| Carter Davidson | 3-8 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bladen Brown | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Andrew Cleaver | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
| Luke Koulouris | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cain | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slade Keil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Duning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 5-22 | 19-29 | 9 | 19 | 28 | 9 | 9 | 3 | 16 | 7 | 66 | |
| 41.2% | 22.7% | 65.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Carter Shear | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Coldiron | 5-6 | 0-1 | 3-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 13 |
| Brody Foley | 3-5 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 8 |
| Jake Parrish | 1-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Josh Overbeek | 1-5 | 1-1 | 2-2 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 5 |
| Joey Cron | 6-13 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 3 | 13 |
| Rayne Crotty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Upchurch | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Mineer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Gearding | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey O'Toole | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-9 | 7-9 | 6 | 20 | 26 | 4 | 10 | 0 | 20 | 23 | 51 | |
| 42.6% | 44.4% | 77.8% | ||||||||||
