
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews, Jr | 8-28 | 0-5 | 0-2 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 2 | 16 |
| EJ Short | 4-8 | 1-3 | 1-5 | 5 | 2 | 7 | 1 | 6 | 0 | 2 | 5 | 10 |
| Kaden Stephens | 2-13 | 1-11 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Derrick Lawson | 0-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 2 |
| Aleu Aleu | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ingram, Jr | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| Jayden Denton | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 |
| Bryier Lamb | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-68 | 2-20 | 5-11 | 19 | 12 | 31 | 6 | 17 | 3 | 13 | 19 | 43 | |
| 26.5% | 10.0% | 45.5% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J Gillespie | 4-7 | 1-2 | 5-6 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 14 |
| Nate Mentzel | 0-3 | 0-0 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 1 | 2 |
| Ethen Hale | 2-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 5 | 5 |
| Mark Clark | 5-11 | 1-3 | 1-2 | 4 | 8 | 12 | 3 | 1 | 1 | 5 | 4 | 12 |
| Aiden Carlton | 2-4 | 1-2 | 0-2 | 1 | 4 | 5 | 1 | 0 | 1 | 7 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 11 |
| Evan Welp | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 0 |
| Antonio Hatter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-8 | 11-16 | 8 | 36 | 44 | 12 | 5 | 5 | 32 | 17 | 49 | |
| 47.2% | 50.0% | 68.8% | ||||||||||
