
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 3-9 | 2-3 | 0-2 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 1 | 8 |
| Max Poynter | 3-8 | 0-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| Owen Murray | 2-7 | 2-6 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Collin Miller | 1-3 | 0-2 | 4-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 6 |
| Trent Borgmann | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kellen Porter | 3-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 9 |
| Will Otten | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Odum | 1-4 | 1-3 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| Yeremyyah Yisrael | 2-5 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Kai Dietrich | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler McKinley | 4-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 7-23 | 13-22 | 9 | 25 | 34 | 16 | 9 | 0 | 9 | 22 | 62 | |
| 39.6% | 30.4% | 59.1% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews, Jr | 3-7 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 6 |
| Darrian Brown | 1-8 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Derrick Lawson | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 2 |
| Jayden Denton | 2-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 6 |
| Damarion Stone | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ingram, Jr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EJ Short | 3-7 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| Kaden Stephens | 3-5 | 2-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Bryier Lamb | 0-1 | 0-0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-12 | 5-21 | 7 | 31 | 38 | 2 | 4 | 3 | 22 | 21 | 35 | |
| 36.1% | 33.3% | 23.8% | ||||||||||
